Details of the ongoing & completed projects by “Suvidha” in Odisha :
Rashtriya Krishi Vikas Yojna - RKVY (VIUC) | |
Location : | Odisha |
Total Districts Covered : | 2 |
Total Clusters Covered : | 10 |
Total Area Covered (in Ha) : | 500 |
Total Farmers Registered : | 632 |
Districts Covered Under Project : | Cuttack, Jajpur |
Organic Grower Group- Cuttack
Location : | Cuttack |
Total Districts Covered : | 1 |
Total Clusters Covered : | 5 |
Total Area Covered (in Ha) : | 250 |
Total Farmers Registered : | 329 |
Districts Covered Under Project : | Cuttack |
Organic Grower Group- Jajpur
Location : | Jajpur |
Total Districts Covered : | 1 |
Total Clusters Covered : | 5 |
Total Area Covered (in Ha) : | 250 |
Total Farmers Registered : | 303 |
Districts Covered Under Project : | Jajpur |